Joint Letter to the Premier
Back to: News & Updates
Alberta Canola, alongside other commissions, submitted a letter to the Premier highlighting the vital role agriculture plays in Alberta’s economy and addressing the challenges anticipated from President-elect Donald Trump’s proposed tariffs.
“Alberta’s agriculture sector is a cornerstone of the province’s prosperity. Our industry generates billions in revenue annually, employs thousands of Albertans, and supports rural communities across the province. Alberta’s grains, canola, pulses, beef, pork, potatoes, sugar beets, pedigreed seed, honeybee and other agricultural products have positioned Alberta as a leader in food production and value-added processing for export.“
We urge the Government of Alberta to continue to advocate for free and fair trade for all goods, especially agricultural products. Collaboration with the federal government and international partners is needed for Alberta’s agriculture-first approach, to minimize the impact of geopolitical tensions on the agricultural sector.
Alberta Agricultural Exports to the U.S. (C$000s) | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | 5 Year Average | |
Field Crops1 | 1,103,700 | 1,273,705 | 1,666,462 | 2,319,960 | 2,980,602 | 2,433,581 | 1,868,886 |
Livestock | 829,376 | 783,938 | 696,749 | 930,948 | 1,100,475 | 1,248,684 | 868,297 |
Meat | 1,795,846 | 1,940,798 | 2,620,734 | 2,785,722 | 3,231,903 | 2,451,918 | 2,475,001 |
Processed Foods | 399,723 | 434,195 | 530,516 | 668,339 | 950,349 | 966,866 | 596,624 |
Other | 456,531 | 399,715 | 435,989 | 568,210 | 542,107 | 439,129 | 480,510 |
Grand Total | 4,585,175 | 4,832,352 | 5,950,449 | 7,273,178 | 8,805,435 | 7,540,177 | 6,289,318 |
Agricultural Export Data from Alberta
*2024 Data is representative from January to October
1Primary agricultural exports as well as any exports of value-added products emanating from crop production.